Share the Harvest

Gardeners committed to donating fresh produce to those in need!
In 2021, we surpassed the milestone of 300,000 pounds of fresh produce donated to Metrocrest Services food pantry!

Here’s how it all works…

  • Adopt a Plot Gardeners grow produce and harvest it fresh for the Metrocrest Services food pantry each week.
  • Produce is sorted, weighed and recorded at each garden.
  • Volunteers from Metrocrest pick up the harvest and take it to the food pantry, where it is distributed to families in need.
  • Extra produce is distributed to the Coppell Senior Center.
  • Basic Cooking Instructions for most of the vegetables are distributed with the produce at the food pantry.

Bountiful Harvests include vegetables and fruits that are…

  • Grown, harvested and donated year round in our north Texas climate.
  • Grown without chemicals purely for sharing food with others.
  • High in nutrition with minimal handling or transportation.
  • Diverse and include heirloom and heritage varieties.

This program’s goal is to donate food to the needy. All gardeners agree to donate at least 80% of their harvest each week. The majority of our harvest goes to Metrocrest Services food panty. Since our inception, we have donated over 300,000 pounds of fresh produce. We garden year round and keep track of our harvest each week. Our totals to date are :

Year Amount Cumulative
1998 2,000 lbs. 2,000 lbs.
1999 8,000 lbs. 10,000 lbs.
2000 7,000 lbs. 17,000 lbs.
2001 4,600 lbs. 21,600 lbs.
2002 6,800 lbs. 28,400 lbs.
2003 12,275 lbs. 40,675 lbs.
2004 12,000 lbs. 52,675 lbs.
2005 11,912 lbs. 64,587 lbs.
2006 9,580 lbs. 74,167 lbs.
2007 10,336 lbs. 84,503 lbs.
2008 13,377 lbs. 97,880 lbs.
2009 14,433 lbs. 112,313 lbs.
2010 13,424 lbs. 125.737 lbs.
2011 11,325 lbs. 137,062 lbs.
2012 12,619 lbs. 149,681 lbs.
2013 11,459 lbs. 161,140 lbs.
2014 10,743 lbs. 171,883 lbs.
2015 13,653 lbs. 185,536 lbs.
2016 12,290 lbs. 197826 lbs.
2017 13,558 lbs. 211,384 lbs.
2018 18,315 lbs. 229,699 lbs.
2019 20,328 lbs. 250,027 lbs.
2020 26,340 lbs. 276,368 lbs.
2021 30,727 lbs. 307,095 lbs.
2022 23,502 lbs. 330,597 lbs.
2023 24,090 lbs. 354,687 lbs.
2024 YTD 0 lbs. 354,687 lbs.

Join Our Mailing List

  • Sign up for updates on upcoming classes and sustainable living opportunities.